Fantom Opera RPC 2

Official
Average Latency (24h)
N/A
Uptime (24h)
0%
Total Tests (24h)
24

Top Status / Errors (24h)

Live Latency (24h)

Daily Average Latency

Daily Uptime

Live Data (24h)

Time Latency Status Error
2026-03-03 14:58:07 66ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 13:58:57 53ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 12:58:03 56ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 11:58:10 47ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 10:58:02 182ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 09:58:07 49ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 08:58:08 57ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 07:58:08 61ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 06:58:07 45ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 05:58:09 43ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 04:58:08 48ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 03:58:08 57ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 02:58:10 45ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 01:58:08 58ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-03 00:58:08 45ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 23:58:08 48ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 22:58:08 51ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 21:58:08 58ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 20:58:08 78ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 19:58:07 47ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 18:58:21 101ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 17:58:08 39ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 16:58:08 43ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403
2026-03-02 15:58:08 47ms 401 message: API key disabled, json-rpc code: -32051, rest code: 403

Endpoint History (Daily Average)

Date Avg Latency Uptime Total Tests
2026-03-02 53ms 0% 24
2026-03-01 52ms 0% 24
2026-02-28 50ms 0% 24
2026-02-27 68ms 0% 24
2026-02-26 53ms 0% 24
2026-02-25 62ms 0% 24
2026-02-24 74ms 0% 24
2026-02-23 52ms 0% 24
2026-02-22 61ms 0% 24
2026-02-21 102ms 0% 24
2026-02-20 52ms 0% 24
2026-02-19 64ms 0% 24
2026-02-18 65ms 0% 24
2026-02-17 50ms 0% 24
2026-02-16 55ms 0% 24
2026-02-15 62ms 0% 24
2026-02-14 55ms 0% 24
2026-02-13 63ms 0% 24
2026-02-12 61ms 0% 24
2026-02-11 54ms 0% 25
2026-02-10 89ms 0% 24
2026-02-09 148ms 0% 18
2026-02-08 50ms 0% 10
2026-02-07 54ms 0% 12
2026-02-06 105ms 0% 12
2026-02-05 51ms 0% 12
2026-02-04 51ms 0% 12
2026-02-03 49ms 0% 12
2026-02-02 49ms 0% 12
2026-02-01 76ms 0% 12
2026-01-31 52ms 0% 12
2026-01-30 56ms 0% 1